| 24-41  Exchange Rates and the Effective
  Exchange Rate Indices |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  |  | (HKD per unit of foreign currency, unless otherwise specified) |  | 
 
  | Item | 2001 | 2002 | 2003 | 2004 | 2005 |  | 
 
  |  |  |  |  |  |  |  | 
 
  | Average for the year① |  |  | 
 
  | Australian Dollar | 4.04 | 4.25 | 5.08 | 5.73 | 5.93 |  | 
 
  | Belgian Franc② | 0.173 | - | - | - | - |  | 
 
  | Canadian Dollar | 5.04 | 4.97 | 5.58 | 6 | 6.42 |  | 
 
  | Chinese Renminbi  (per HKD100) | 106.04 | 105.84 | 105.86 | 106.21 | 105.26 |  | 
 
  | Deutsche Mark② | 3.57 | - | - | - | - |  | 
 
  | Dutch Guilder② | 3.17 | - | - | - | - |  | 
 
  | Euro② | 6.99 | 7.38 | 8.81 | 9.69 | 9.68 |  | 
 
  | French Franc② | 1.07 | - | - | - | - |  | 
 
  | Italian Lira② | 0.0036 | - | - | - | - |  | 
 
  | Japanese Yen | 0.0643 | 0.0625 | 0.0673 | 0.072 | 0.0707 |  | 
 
  | Malaysian Ringgit | 2.04 | 2.04 | 2.04 | 2.04 | 2.05 |  | 
 
  | New Taiwan Dollar | 0.232 | 0.229 | 0.227 | 0.233 | 0.242 |  | 
 
  | Philippines Peso | 0.157 | 0.156 | 0.146 | 0.14 | 0.144 |  | 
 
  | Pound Sterling | 11.24 | 11.73 | 12.73 | 14.27 | 14.15 |  | 
 
  | Korean Won | 0.006 | 0.0063 | 0.0065 | 0.0068 | 0.0076 |  | 
 
  | Singapore Dollar | 4.36 | 4.36 | 4.47 | 4.61 | 4.67 |  | 
 
  | Swiss Franc | 4.63 | 5.03 | 5.79 | 6.28 | 6.25 |  | 
 
  | Thai Baht | 0.175 | 0.182 | 0.188 | 0.193 | 0.193 |  | 
 
  | US Dollar | 7.799 | 7.799 | 7.787 | 7.788 | 7.777 |  | 
 
  | Special Drawing Right | 9.92836 | 10.1047 | 10.90920 | 11.53777 | 11.48780 |  | 
 
  | Effective Exchange Rate Indices |  |  | 
 
  | for the Hong Kong dollar③ |  |  | 
 
  | (January 2000=100) |  |  | 
 
  | Trade (import | 104.7 | 104 | 100.7 | 98.3 | 97.4 |  | 
 
  | and
  export)-weighted |  |  | 
 
  | Import-weighted | 105.1 | 104.7 | 101.6 | 99.2 | 98.1 |  | 
 
  | Export-weighted④ | 104.3 | 103.3 | 99.8 | 97.3 | 96.7 |  | 
 
  | As at end of year⑤ |  |  | 
 
  | Australian Dollar | 3.99 | 4.41 | 5.83 | 6.06 | 5.68 |  | 
 
  | Belgian Franc② | 0.171 | - | - | - | - |  | 
 
  | Canadian Dollar | 4.9 | 4.95 | 6 | 6.46 | 6.67 |  | 
 
  | Chinese Renminbi  (per HKD100) | 106.04 | 105.82 | 106.67 | 106.38 | 104.16 |  | 
 
  | Deutsche Mark② | 3.53 | - | - | - | - |  | 
 
  | Dutch Guilder② | 3.13 | - | - | - | - |  | 
 
  | Euro② | 6.91 | 8.17 | 9.77 | 10.6 | 9.18 |  | 
 
  | French Franc② | 1.05 | - | - | - | - |  | 
 
  | Italian Lira② | 0.0036 | - | - | - | - |  | 
 
  | Japanese Yen | 0.0594 | 0.0657 | 0.0726 | 0.0758 | 0.0659 |  | 
 
  | Malaysian Ringgit | 2.04 | 2.04 | 2.04 | 2.05 | 2.05 |  | 
 
  | New Taiwan Dollar | 0.226 | 0.228 | 0.227 | 0.242 | 0.239 |  | 
 
  | Philippines Peso | 0.159 | 0.15 | 0.143 | 0.143 | 0.15 |  | 
 
  | Pound Sterling | 11.31 | 12.51 | 13.83 | 14.99 | 13.36 |  | 
 
  | Korean Won | 0.006 | 0.0066 | 0.0065 | 0.0075 | 0.0077 |  | 
 
  | Singapore Dollar | 4.21 | 4.49 | 4.57 | 4.77 | 4.67 |  | 
 
  | Swiss Franc | 4.67 | 5.61 | 6.27 | 6.86 | 5.9 |  | 
 
  | Thai Baht | 0.177 | 0.181 | 0.196 | 0.199 | 0.189 |  | 
 
  | US Dollar | 7.797 | 7.798 | 7.763 | 7.774 | 7.753 |  | 
 
  | Special Drawing Right | 9.79010 | 10.60154 | 11.53559 | 12.07310 | 11.08113 |  | 
 
  | Effective Exchange Rate Indices |  |  | 
 
  | for the Hong Kong dollar③ |  |  | 
 
  | (January 2000=100) |  |  | 
 
  | Trade (import and
  export)-weighted | 105.9 | 102.0 | 98.8 | 96.0 | 98.4 |  | 
 
  | Import-weighted | 106.7 | 102.7 | 99.8 | 96.8 | 99.1 |  | 
 
  | Export-weighted④ | 105.1 | 101.2 | 97.7 | 95.2 | 97.7 |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | 
 
  |  | 
 
  | Notes:
  Hong Kong Dollar is the legal tender in the Hong Kong Special Administrative
  Region, as stated in "The Basic Law of the Hong Kong |  | 
 
  | Special Administrative Region of the People's Republic of China".
  Foreign currency refers to any currency other than the Hong Kong currency. |  | 
 
  | Accordingly Chinese Renminbi is also treated as foreign currency. |  | 
 
  | ①Figures are the
  averages of the daily closing middle-market telegraphic transfer rates or
  notes rates for the year. |  | 
 
  | ②Euro is a unified
  currencyf 12 European Union's member countries, which was  launched on 1 January 1999. As from 1
  January 2002, |  |  | 
 
  | Euro notes and coins have replaced notes and coins in national
  currencies of participating countries of the Euro. |  |  | 
 
  | ③New series released
  since 2 January 2002.  For
  details, please see the feature article entitled "New Series of Effective Exchange Rate
  Index |  |  | 
 
  | for the Hong Kong Dollar" in the December 2001 issue of the
  "Hong Kong Monthly Digest of
  Statistics". |  |  | 
 
  | ④Including re-exports
  and domestic exports. |  |  |  | 
 
  | ⑤Figures are the
  closing middle-market telegraphic transfer rates or notes rates as at the last trading day of the
  year. |  |  | 
 
 
  |  |  |  |  |  |  |  |